|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08/13/26 | at Coastal Carolina | 0-3 | L | 0-1-0 | 0-0-0 | 105 | [#] | |||
| 08/20/26 | CENTRAL MICHIGAN | 2-3 | L | 0-2-0 | 0-0-0 | 116 | [#] | |||
| 08/22/26 | COLUMBIA COLLEGE | W | 9-1 | 1-2-0 | 0-0-0 | 189 | [#] | |||
| 08/27/26 | at Campbell | 0-5 | L | 1-3-0 | 0-0-0 | 212 | [#] | |||
| 09/06/26 | FURMAN | 0-3 | L | 1-4-0 | 0-0-0 | 267 | [#] | |||
| 09/10/26 | at The Citadel | 1-3 | L | 1-5-0 | 0-0-0 | 210 | [#] | |||
| 09/13/26 | at Elon | 0-3 | L | 1-6-0 | 0-0-0 | 89 | [#] |
| Team Record | W-L-T |
| Overall | 1-6 |
| Conference | 0-0 |
| Home | 1-2 |
| Away | 0-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 7 | 1188 | 170 |
| Home | 3 | 572 | 191 |
| Away | 4 | 616 | 154 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-6-0 Conf: 0-0-0 Home: 1-2-0 Away: 0-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | CSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-108 | 21-87 |
| Goals scored per game | 1.71 | 3.00 |
| Shot pct. | .111 | .241 |
| Shots on goal-Attempts | 44-108 | 48-87 |
| SOG pct. | .407 | .552 |
| Shots/Game | 15.4 | 12.4 |
| Assists | 11 | 19 |
| GOAL BREAKDOWN | ||
| Total Goals | 12 | 21 |
| Penalty | 0 | 1 |
| Unassisted | 3 | 6 |
| Overtime | 0 | 0 |
| Goals scored average | 1.71 | 3.00 |
| CORNER KICKS | 40 | 34 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Fouls | 41 | 38 |
| Yellow cards | 2 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 572 | 616 |
| Dates/Avg Per Date | 3/191 | 4/154 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-6-0 Conf: 0-0-0 Home: 1-2-0 Away: 0-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 12 | Meyer, Nina | 7-3 | 341 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Taylor, Campbell | 7-3 | 388 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 8 | Birch, Danika | 7-6 | 465 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 16 | Brown, Jillian | 7-3 | 359 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Evers, Delaney | 5-4 | 257 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Gende, Kelly | 7-3 | 208 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Hoffman, Katie | 7-3 | 437 | 0 | 4 | 4 | 13 | .000 | 3 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Serne, Rowyn | 7-6 | 416 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| 17 | Simon, Gianna | 4-2 | 155 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Swenson, Hailey | 7-5 | 443 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Canady, Mackenzie | 1-0 | 63 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Gopalakrishnan, Rach | 6-5 | 476 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Wells, Carson | 7-6 | 469 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Corrigan, Elizabeth | 6-3 | 253 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Bell, Cadance | 5-3 | 173 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Parker, Kasey | 3-1 | 118 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Boyle, Amelie | 6-6 | 501 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Deangelis, Claire | 7-5 | 463 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Cirino, Kiah | 4-3 | 266 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Simon, Brielle | 3-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Robertson, Keelin | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Marotz, MacKenzie | 3-2 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 7 | - | 12 | 11 | 35 | 108 | .111 | 44 | .407 | 2-0 | 1 | 0-0 | 2 | 0 | 0 | 2 | 41 | |
| Opponents........... | 7 | - | 21 | 19 | 61 | 87 | .241 | 48 | .552 | 4-0 | 6 | 1-1 | 5 | 0 | 0 | 2 | 38 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Marotz, MacKenzie | 3-0 | 180:00 | 5 | 2.50 | 5 | .500 | 0 | 0 | 0 | 0.0 | 23 |
| 1 | Mason, Avery | 6-0 | 450:00 | 16 | 3.20 | 21 | .568 | 0 | 0 | 0 | 0.0 | 64 |
| Total............... | 7 | 630:00 | 21 | 3.00 | 26 | .553 | 0 | 0 | 0 | 0 | 87 | |
| Opponents........... | 7 | 630:00 | 12 | 1.71 | 31 | .721 | 0 | 0 | 0 | 4 | 108 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-6 | 1-2 | 0-4 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-6 | 1-2 | 0-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/13/26 at Coastal Carolina L 0-3 105 08/20/26 CENTRAL MICHIGAN L 2-3 116 08/22/26 COLUMBIA COLLEGE W 9-1 189 08/27/26 at Campbell L 0-5 212 09/06/26 FURMAN L 0-3 267 09/10/26 at The Citadel L 1-3 210 09/13/26 at Elon L 0-3 89 |
| TEAM STATISTICS | CSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-108 | 21-87 |
| Goals scored per game | 1.71 | 3.00 |
| Shot pct. | .111 | .241 |
| Shots on goal-Attempts | 44-108 | 48-87 |
| SOG pct. | .407 | .552 |
| Shots/Game | 15.4 | 12.4 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 1 |
| Unassisted | 3 | 6 |
| Overtime | 0 | 0 |
| CORNER KICKS | 40 | 34 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Fouls | 41 | 38 |
| Yellow cards | 2 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 572 | 616 |
| Dates/Avg Per Date | 3/191 | 4/154 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 12 | Meyer, Nina | 7-3 | 341 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Taylor, Campbell | 7-3 | 388 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 8 | Birch, Danika | 7-6 | 465 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 16 | Brown, Jillian | 7-3 | 359 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Evers, Delaney | 5-4 | 257 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Gende, Kelly | 7-3 | 208 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Hoffman, Katie | 7-3 | 437 | 0 | 4 | 4 | 13 | .000 | 3 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Serne, Rowyn | 7-6 | 416 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| 17 | Simon, Gianna | 4-2 | 155 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Swenson, Hailey | 7-5 | 443 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Canady, Mackenzie | 1-0 | 63 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Gopalakrishnan, Rach | 6-5 | 476 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Wells, Carson | 7-6 | 469 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Corrigan, Elizabeth | 6-3 | 253 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Bell, Cadance | 5-3 | 173 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Parker, Kasey | 3-1 | 118 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Boyle, Amelie | 6-6 | 501 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Deangelis, Claire | 7-5 | 463 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Cirino, Kiah | 4-3 | 266 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Simon, Brielle | 3-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Robertson, Keelin | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Marotz, MacKenzie | 3-2 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 7 | - | 12 | 11 | 35 | 108 | .111 | 44 | .407 | 2-0 | 1 | 0-0 | 2 | 0 | 0 | 2 | 41 | |
| Opponents........... | 7 | - | 21 | 19 | 61 | 87 | .241 | 48 | .552 | 4-0 | 6 | 1-1 | 5 | 0 | 0 | 2 | 38 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Marotz, MacKenzie | 3-0 | 180:00 | 5 | 2.50 | 5 | .500 | 0 | 0 | 0 | 0.0 | 23 |
| 1 | Mason, Avery | 6-0 | 450:00 | 16 | 3.20 | 21 | .568 | 0 | 0 | 0 | 0.0 | 64 |
| Total............... | 7 | 630:00 | 21 | 3.00 | 26 | .553 | 0 | 0 | 0 | 0 | 87 | |
| Opponents........... | 7 | 630:00 | 12 | 1.71 | 31 | .721 | 0 | 0 | 0 | 4 | 108 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Charleston Southern | 7 | 5 | 12 |
| Opponents | 10 | 11 | 21 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Charleston Southern | 57 | 51 | 108 |
| Opponents | 47 | 40 | 87 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Charleston Southern | 18 | 9 | 27 |
| Opponents | 13 | 19 | 32 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Charleston Southern | 11 | 29 | 40 |
| Opponents | 14 | 20 | 34 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Charleston Southern | 20 | 21 | 41 |
| Opponents | 15 | 23 | 38 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-6-0 Conf: 0-0-0 Home: 1-2-0 Away: 0-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
12 Meyer, Nina 7-3 2 1 5 6 .333 4 .667 0-0 0 0 -
2 Taylor, Campbell 7-3 2 0 4 18 .111 7 .389 0-0 0 0 -
8 Birch, Danika 7-6 2 0 4 14 .143 6 .429 1-0 1 0 -
16 Brown, Jillian 7-3 2 0 4 5 .400 3 .600 0-0 0 0 -
5 Evers, Delaney 5-4 1 2 4 6 .167 3 .500 0-0 0 0 -
25 Gende, Kelly 7-3 1 2 4 3 .333 1 .333 0-0 0 0 -
15 Hoffman, Katie 7-3 0 4 4 13 .000 3 .231 0-0 0 0 -
11 Serne, Rowyn 7-6 1 0 2 10 .100 3 .300 0-0 0 0 -
17 Simon, Gianna 4-2 1 0 2 6 .167 3 .500 0-0 0 0 -
6 Swenson, Hailey 7-5 0 1 1 8 .000 3 .375 0-0 0 0 -
24 Canady, Mackenzie 1-0 0 1 1 2 .000 0 .000 0-0 0 0 -
10 Gopalakrishnan, Rach 6-5 0 0 0 4 .000 2 .500 0-0 0 0 -
4 Wells, Carson 7-6 0 0 0 4 .000 2 .500 0-0 0 0 -
26 Corrigan, Elizabeth 6-3 0 0 0 3 .000 1 .333 0-0 0 0 -
21 Bell, Cadance 5-3 0 0 0 2 .000 0 .000 0-0 0 0 -
22 Parker, Kasey 3-1 0 0 0 1 .000 0 .000 0-0 0 0 -
14 Boyle, Amelie 6-6 0 0 0 1 .000 1 1.000 1-0 0 0 -
9 Deangelis, Claire 7-5 0 0 0 1 .000 1 1.000 0-0 0 0 -
7 Cirino, Kiah 4-3 0 0 0 1 .000 1 1.000 0-0 0 0 -
19 Simon, Brielle 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
13 Robertson, Keelin 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
00 Marotz, MacKenzie 3-2 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 12 11 35 108 .111 44 .407 2-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 21 19 61 87 .241 48 .552 4-0 6 1 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Marotz, MacKenzie 3-0 180:00 5 2.50 5 .500 0 0 0 0.0 -
1 Mason, Avery 6-0 450:00 16 3.20 21 .568 0 0 0 0.0 -
Total............... 7 630:00 21 3.00 26 .553 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 7 630:00 12 1.71 31 .721 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Charleston Southern. 57 51 - 108 Charleston Southern. 0 0 0 0 0 0 - 0
Opponents........... 47 40 - 87 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Charleston Southern. 7 5 - 12 Charleston Southern. 0 0 0 0 0 0 - 0
Opponents........... 10 11 - 21 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Charleston Southern. 18 9 - 27 Charleston Southern. 0 0 0 0 0 0 - 0
Opponents........... 13 19 - 32 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY CSU OPP ATTENDANCE SUMMARY CSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 572 616 Total.................... 0 0
Dates/Avg Per Date....... 3/191 4/154 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Charleston Southern - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Meyer, Nina vs Columbia College (08/22/26) | |||
| 4 | Brown, Jillian vs Columbia College (08/22/26) | ||||
| 4 | Taylor, Campbell vs Columbia College (08/22/26) | ||||
| 4 | Birch, Danika vs Columbia College (08/22/26) | ||||
| 4 | Gende, Kelly vs Columbia College (08/22/26) | ||||
| GOALS | 2 | Taylor, Campbell vs Columbia College (08/22/26) | |||
| 2 | Meyer, Nina vs Columbia College (08/22/26) | ||||
| 2 | Birch, Danika vs Columbia College (08/22/26) | ||||
| 2 | Brown, Jillian vs Columbia College (08/22/26) | ||||
| ASSISTS | 3 | Hoffman, Katie vs Columbia College (08/22/26) | |||
| 2 | Gende, Kelly vs Columbia College (08/22/26) | ||||
| SHOTS | 8 | Taylor, Campbell vs Columbia College (08/22/26) | |||
| 7 | Hoffman, Katie vs Columbia College (08/22/26) | ||||
| SHOTS ON GOAL | 5 | Birch, Danika vs Columbia College (08/22/26) | |||
| 4 | Taylor, Campbell vs Columbia College (08/22/26) | ||||
| SAVES | 7 | Mason, Avery at Elon (09/13/26) | |||
| 5 | Mason, Avery at Campbell (08/27/26) |
High/Low Analysis |
| Charleston Southern - TEAM GAME HIGHS |
| POINTS | 27 | vs Columbia College (08/22/26) | ||
| 6 | vs Central Michigan (08/20/26) | |||
| GOALS | 9 | vs Columbia College (08/22/26) | ||
| 2 | vs Central Michigan (08/20/26) | |||
| ASSISTS | 9 | vs Columbia College (08/22/26) | ||
| 2 | vs Central Michigan (08/20/26) | |||
| SHOTS | 41 | vs Columbia College (08/22/26) | ||
| 19 | vs Central Michigan (08/20/26) | |||
| SHOTS ON GOAL | 21 | vs Columbia College (08/22/26) | ||
| 6 | at The Citadel (09/10/26) | |||
| SAVES | 7 | at Elon (09/13/26) | ||
| 5 | at Campbell (08/27/26) | |||
| CORNER KICKS | 9 | at Coastal Carolina (08/13/26) | ||
| 8 | vs Central Michigan (08/20/26) | |||
| FOULS | 10 | vs Columbia College (08/22/26) | ||
| 9 | vs Furman (09/06/26) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Campbell (08/27/26) | ||
| 10 | vs Furman (09/06/26) | |||
| GOALS | 5 | at Campbell (08/27/26) | ||
| 3 | at Elon (09/13/26) | |||
| 3 | at The Citadel (09/10/26) | |||
| 3 | vs Furman (09/06/26) | |||
| 3 | vs Central Michigan (08/20/26) | |||
| 3 | at Coastal Carolina (08/13/26) | |||
| ASSISTS | 4 | vs Furman (09/06/26) | ||
| 3 | at Elon (09/13/26) | |||
| 3 | at The Citadel (09/10/26) | |||
| 3 | at Campbell (08/27/26) | |||
| 3 | vs Central Michigan (08/20/26) | |||
| 3 | at Coastal Carolina (08/13/26) | |||
| SHOTS | 18 | at Elon (09/13/26) | ||
| 17 | at Campbell (08/27/26) | |||
| SHOTS ON GOAL | 10 | at Elon (09/13/26) | ||
| 10 | at Campbell (08/27/26) | |||
| SAVES | 12 | vs Columbia College (08/22/26) | ||
| 4 | at The Citadel (09/10/26) | |||
| 4 | vs Furman (09/06/26) | |||
| 4 | at Campbell (08/27/26) | |||
| CORNER KICKS | 11 | at Campbell (08/27/26) | ||
| 8 | at Elon (09/13/26) | |||
| FOULS | 11 | vs Central Michigan (08/20/26) | ||
| 9 | at The Citadel (09/10/26) |
| Charleston Southern - GAME LOWS |
| POINTS | 0 | at Coastal Carolina (08/13/26) | ||
| 0 | at Campbell (08/27/26) | |||
| 0 | vs Furman (09/06/26) | |||
| 0 | at Elon (09/13/26) | |||
| GOALS | 0 | at Coastal Carolina (08/13/26) | ||
| 0 | at Campbell (08/27/26) | |||
| 0 | vs Furman (09/06/26) | |||
| 0 | at Elon (09/13/26) | |||
| ASSISTS | 0 | at Coastal Carolina (08/13/26) | ||
| 0 | at Campbell (08/27/26) | |||
| 0 | vs Furman (09/06/26) | |||
| 0 | at The Citadel (09/10/26) | |||
| 0 | at Elon (09/13/26) | |||
| SHOTS | 6 | at Campbell (08/27/26) | ||
| 7 | at Coastal Carolina (08/13/26) | |||
| SHOTS ON GOAL | 2 | at Coastal Carolina (08/13/26) | ||
| 2 | at Elon (09/13/26) | |||
| SAVES | 2 | vs Central Michigan (08/20/26) | ||
| 2 | vs Columbia College (08/22/26) | |||
| CORNER KICKS | 2 | at The Citadel (09/10/26) | ||
| 4 | at Campbell (08/27/26) | |||
| 4 | at Elon (09/13/26) | |||
| FOULS | 2 | at Campbell (08/27/26) | ||
| 3 | at Coastal Carolina (08/13/26) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Columbia College (08/22/26) | ||
| 9 | at Coastal Carolina (08/13/26) | |||
| 9 | vs Central Michigan (08/20/26) | |||
| 9 | at The Citadel (09/10/26) | |||
| 9 | at Elon (09/13/26) | |||
| GOALS | 1 | vs Columbia College (08/22/26) | ||
| 3 | at Coastal Carolina (08/13/26) | |||
| 3 | vs Central Michigan (08/20/26) | |||
| 3 | vs Furman (09/06/26) | |||
| 3 | at The Citadel (09/10/26) | |||
| 3 | at Elon (09/13/26) | |||
| ASSISTS | 0 | vs Columbia College (08/22/26) | ||
| 3 | at Coastal Carolina (08/13/26) | |||
| 3 | vs Central Michigan (08/20/26) | |||
| 3 | at Campbell (08/27/26) | |||
| 3 | at The Citadel (09/10/26) | |||
| 3 | at Elon (09/13/26) | |||
| SHOTS | 3 | vs Columbia College (08/22/26) | ||
| 11 | vs Central Michigan (08/20/26) | |||
| 11 | vs Furman (09/06/26) | |||
| 11 | at The Citadel (09/10/26) | |||
| SHOTS ON GOAL | 3 | vs Columbia College (08/22/26) | ||
| 6 | at Coastal Carolina (08/13/26) | |||
| 6 | vs Central Michigan (08/20/26) | |||
| 6 | vs Furman (09/06/26) | |||
| SAVES | 2 | at Coastal Carolina (08/13/26) | ||
| 2 | at Elon (09/13/26) | |||
| CORNER KICKS | 0 | vs Columbia College (08/22/26) | ||
| 2 | vs Central Michigan (08/20/26) | |||
| FOULS | 1 | vs Columbia College (08/22/26) | ||
| 3 | at Campbell (08/27/26) |